| 1918 | 1921 | 1922 | 1923 - 1924, 1926 | 1927 - 1929 | 1930 -1932 | 1933 -1934 | 1935 | 1937 | 1938 | 1939 | |
| Rodman, George Hook | R O | R O | R O | R O | R O | R D | |||||
| Rodman, George Norman | NM | R | R | ||||||||
| Rodman, Margaret | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow |
| Polling District | G | G | B | B | C | C | C | C | D | D | D |
| Address | 4 Heath Mansions, Putney Heath Lane, SW15 | 10 Hazlewell Rd, SW15 | 73 Exeter House, Putney Heath, SW15 | ||||||||
| Parliamentary Division | Wandsworth | Wandsworth | Putney, etc. | Putney, etc. | Balham, etc. | Putney, etc. | Clapham, etc. | Putney, etc. | |||
| Ward | Southfield | Putney | |||||||||
| Borough | Wandsworth | ||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965